Recipe Warehouse — Mixes
Thailand (THB) · sub-recipes (BOM). Unit cost rolls up recursively.
Mixes
26
Composition lines
84
Resolved
26
Camellia tea
240001 · output 18200 G
Unit cost
฿0.0324
| Camillia tea Leaves (500 g) | 500 G | ฿1.1800 | ฿590.00 |
| Water | 14000 G | ฿0.0000 | ฿0.00 |
| Ice | 7000 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿590.00 | ||
White Peach tea
240002 · output 17500 G
Unit cost
฿0.0280
| White Peach tea Leaves (500 g) | 500 G | ฿0.9800 | ฿490.00 |
| Water | 12500 G | ฿0.0000 | ฿0.00 |
| Ice | 7500 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿490.00 | ||
Guihua tea
240003 · output 17500 G
Unit cost
฿0.0351
| Guihua tea Leaves (500 g) | 500 G | ฿1.2300 | ฿615.00 |
| Water | 12500 G | ฿0.0000 | ฿0.00 |
| Ice | 7500 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿615.00 | ||
Jasmine tea
240004 · output 18500 G
Unit cost
฿0.0465
| Jasmine tea Leaves (500 g) | 500 G | ฿1.7200 | ฿860.00 |
| Water | 15000 G | ฿0.0000 | ฿0.00 |
| Ice | 7000 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿860.00 | ||
Cheese mixed
240005 · output 1250 G
Unit cost
฿0.1556
| Creamcheese (1 Kg) | 500 G | ฿0.3124 | ฿156.18 |
| Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 500 G | ฿0.0690 | ฿34.50 |
| Sugar (5 * 1 kg) | 250 G | ฿0.0270 | ฿6.75 |
| Salt (6 * 500 กรัม) | 12 G | ฿0.0150 | ฿0.18 |
| Batch cost | ฿194.49 | ||
Creamcheese
240006 · output 2400 G
Unit cost
฿0.2054
| Creamcheese (1 Kg) | 500 G | ฿0.3124 | ฿156.18 |
| Whipping cream(1 Ltr.) | 1250 G | ฿0.2436 | ฿304.56 |
| Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 500 G | ฿0.0690 | ฿34.50 |
| Salt (6 * 500 กรัม) | 12 G | ฿0.0150 | ฿0.18 |
| Sugar (5 * 1 kg) | 250 G | ฿0.0270 | ฿6.75 |
| Batch cost | ฿492.96 | ||
Whipping cream mix
240007 · output 360 G
Unit cost
฿0.3372
| Vanilla syrup (Monin) 700 ml | 20 G | ฿0.5652 | ฿11.30 |
| Whipping cream(1 Ltr.) | 360 G | ฿0.2436 | ฿87.71 |
| Syrup mixmix | 5 G | ฿0.0708 | ฿0.35 |
| Cream Charger (MOSA) | 2 G | ฿12.0000 | ฿24.00 |
| Batch cost | ฿121.39 | ||
Jelly Red Grape mix
240011 · output 470 G
Unit cost
฿0.0534
| Grape juice (1.2 Kg) | 30 G | ฿0.1866 | ฿5.60 |
| Water | 450 G | ฿0.0000 | ฿0.00 |
| Jelly powder (1 kg) | 80 G | ฿0.2350 | ฿18.80 |
| Sugar (5 * 1 kg) | 30 G | ฿0.0270 | ฿0.81 |
| Batch cost | ฿25.09 | ||
Jelly Guihua mix
240012 · output 850 G
Unit cost
฿0.0355
| Guihua teamix | 300 G | ฿0.0351 | ฿10.54 |
| Jelly powder (1 kg) | 80 G | ฿0.2350 | ฿18.80 |
| Sugar (5 * 1 kg) | 30 G | ฿0.0270 | ฿0.81 |
| Water | 500 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿30.15 | ||
Moji mix
240015 · output 1820 G
Unit cost
฿0.1257
| Moji powder (1 kg) | 500 G | ฿0.2700 | ฿135.00 |
| Whipping cream(1 Ltr.) | 250 G | ฿0.2436 | ฿60.91 |
| Fresh milk (2 Ltr.) | 625 G | ฿0.0500 | ฿31.24 |
| Syrup mixmix | 50 G | ฿0.0708 | ฿3.54 |
| Ice | 625 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿228.85 | ||
Taro mix
240016 · output 1100 G
Unit cost
฿0.0831
| Taro | 1000 G | ฿0.1189 | ฿118.94 |
| Fresh milk (2 Ltr.) | 160 G | ฿0.0500 | ฿8.00 |
| Sugar (5 * 1 kg) | 60 G | ฿0.0270 | ฿1.62 |
| Sweetened Condensed Milk (2 kg) | 20 G | ฿0.0573 | ฿1.15 |
| Batch cost | ฿91.46 | ||
Milk mix
240017 · output 1250 G
Unit cost
฿0.0940
| Milk powder (1 kg) | 500 G | ฿0.2350 | ฿117.50 |
| Water | 500 G | ฿0.0000 | ฿0.00 |
| Ice | 250 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿117.50 | ||
Orange mix
240039 · output 660 G
Unit cost
฿0.1626
| Pineapple | 125 G | ฿0.2562 | ฿32.03 |
| Sugar (5 * 1 kg) | 60 G | ฿0.0270 | ฿1.62 |
| Navel Orange | 500 G | ฿0.5306 | ฿265.31 |
| Batch cost | ฿107.29 | ||
Pineapple Mix
240041 · output 1000 G
Unit cost
฿0.1038
| Pineapple | 1000 G | ฿0.2562 | ฿256.25 |
| Sugar (5 * 1 kg) | 50 G | ฿0.0270 | ฿1.35 |
| Batch cost | ฿103.85 | ||
Syrup mix
240043 · output 1900 G
Unit cost
฿0.0708
| Syrup 6 Kg | 1000 G | ฿0.0989 | ฿98.92 |
| Syrup 25 Kg | 1000 G | ฿0.0383 | ฿38.32 |
| Batch cost | ฿134.49 | ||
Chis seeds Mixed
240044 · output 240 G
Unit cost
฿0.0375
| Chia seeds 1000 g | 20 G | ฿0.4500 | ฿9.00 |
| Batch cost | ฿9.00 | ||
Matcha Water 1
240046 · output 800 G
Unit cost
฿0.3200
| Matcha powder (500 g) | 80 G | ฿3.2000 | ฿256.00 |
| Ice | 800 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿256.00 | ||
Matcha Water 2
240047 · output 625 G
Unit cost
฿0.1536
| Matcha powder (500 g) | 30 G | ฿3.2000 | ฿96.00 |
| Ice | 625 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿96.00 | ||
Mochi Matcha
240049 · output 1900 G
Unit cost
฿0.1710
| Moji powder (1 kg) | 500 G | ฿0.2700 | ฿135.00 |
| Whipping cream(1 Ltr.) | 250 G | ฿0.2436 | ฿60.91 |
| Fresh milk (2 Ltr.) | 625 G | ฿0.0500 | ฿31.24 |
| Matcha Water 2mix | 625 G | ฿0.1536 | ฿96.00 |
| Syrup mixmix | 50 G | ฿0.0708 | ฿3.54 |
| Batch cost | ฿324.85 | ||
Thai Tea
240054 · output 1140 G
Unit cost
฿0.1220
| Pure Thai Tea 500g | 200 G | ฿0.5000 | ฿100.00 |
| Carrot Powder 500g | 5 G | ฿0.6800 | ฿3.40 |
| Water | 1200 G | ฿0.0000 | ฿0.00 |
| Milk mixmix | 380 G | ฿0.0940 | ฿35.72 |
| Batch cost | ฿139.12 | ||
Thai Tea
240083 · output 1140 G
Unit cost
฿0.1220
| Pure Thai Tea 500g | 200 G | ฿0.5000 | ฿100.00 |
| Carrot Powder 500g | 5 G | ฿0.6800 | ฿3.40 |
| Ice | 1200 G | ฿0.0000 | ฿0.00 |
| Milk mixmix | 380 G | ฿0.0940 | ฿35.72 |
| Batch cost | ฿139.12 | ||
Creamcheese mix
240084 · output 2460 G
Unit cost
฿0.2004
| Cheese mixedmix | 1250 G | ฿0.1556 | ฿194.49 |
| Whipping cream(1 Ltr.) | 1250 G | ฿0.2436 | ฿304.56 |
| Batch cost | ฿492.96 | ||
Thai Tea Cream Cheese
240201 · output 165 G
Unit cost
฿0.2328
| Thai Teamix | 60 G | ฿0.1220 | ฿7.32 |
| Creamcheese (1 Kg) | 100 G | ฿0.3124 | ฿31.24 |
| Syrup 6 Kg | 5 G | ฿0.0989 | ฿0.49 |
| Batch cost | ฿38.42 | ||
Thai Tea Jelly
240202 · output 330 G
Unit cost
฿0.0473
| Thai Teamix | 120 G | ฿0.1220 | ฿14.64 |
| Water | 200 G | ฿0.0000 | ฿0.00 |
| Syrup 6 Kg | 10 G | ฿0.0989 | ฿0.99 |
| Gel Powder | 80 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿15.61 | ||
Cream Cheese Truffle
240203 · output 53 G
Unit cost
฿0.2888
| Creamcheese (1 Kg) | 50 G | ฿0.3124 | ฿15.62 |
| Truffle | 3 G | ฿0.0000 | ฿0.00 |
| Batch cost | ฿15.31 | ||
Cocoa Mix
240204 · output 155 G
Unit cost
฿0.0031
| Cocoa Powder | 30 G | ฿0.0000 | ฿0.00 |
| Water | 120 G | ฿0.0000 | ฿0.00 |
| Syrup 6 Kg | 5 G | ฿0.0989 | ฿0.49 |
| Batch cost | ฿0.48 | ||