Pipeline
NPD-002DEMOFast TrackMedium
Summer Lemon Tea
Owner: Arak (Commercial) · Post-Launch Review · Completed
Launch
-30d
10 Jun 2026
Readiness
100%
Risk
High
Latest gate
Go
Cross-functional swimlane
Which department owns each stage across the NPD flow · current stage highlighted
| Department | Idea & Brief | Feasibility Gate | Product & Costing | Supply/QA / ERP | Training Brief Readiness | Pilot | Launch Gate | Launch | Post-Launch |
|---|---|---|---|---|---|---|---|---|---|
| NPD Committee | A | A | · | · | A | A | A | · | A |
| Marketing / Commercial | R | · | C | · | C | C | R | A | R |
| R&D | C | R | R | · | C | C | · | · | I |
| QA / Regulatory | · | C | I | A | C | C | C | I | I |
| Procurement | · | C | C | R | · | · | · | C | · |
| SCM / IBP | I | I | · | C | I | · | C | C | C |
| Operations | I | I | · | I | R | R | C | R | C |
| Finance | C | C | A | C | I | I | C | I | C |
| IT / ERP | · | · | · | C | · | · | I | · | · |
RResponsibleAAccountableCConsultedIInformed
Responsible map — by department
Each function's RACI role + key deliverables across every stage
NPD CommitteeA × 6
| AIdea & Brief | Idea gate decision |
| AFeasibility Gate | Feasibility gate decision (Go / Revise / Hold / No-Go) |
| ATraining Brief Readiness | Training Brief Readiness sign-off |
| APilot | Pilot decision (Ready / Extend / Revise / Stop) |
| ALaunch Gate | Launch gate decision (Go / Delay / Revise / Stop) |
| APost-Launch Review | Post-launch decision (Continue / Scale / Optimize / Delist) |
Marketing / CommercialR × 3A × 1C × 3
| RIdea & Brief | NPD brief · Market signal & occasion · Target price & GP · Target customer |
| CProduct & Costing | — |
| CTraining Brief Readiness | Concept & selling points · POSM references |
| CPilot | — |
| RLaunch Gate | Launch readiness (8 dimensions) · POSM & marketing materials |
| ACommercial Launch | Campaign activation |
| RPost-Launch Review | Sales vs forecast · D+14 / D+30 / D+60 review |
R&DR × 2C × 3I × 1
| CIdea & Brief | Early feasibility view |
| RFeasibility Gate | Feasibility checklist (8 items) · Complexity classification / track |
| RProduct & Costing | Prototypes (Best Taste / Margin / Ops) · Tasting sessions · Recipe & BOM |
| CTraining Brief Readiness | Recipe & BOM sign-off for the brief · Prep / build steps |
| CPilot | Recipe adjustment |
| IPost-Launch Review | — |
QA / RegulatoryA × 1C × 4I × 3
| CFeasibility Gate | Regulatory & claim risk |
| IProduct & Costing | — |
| ASupply / QA / ERP | Specification, COA, HACCP · Shelf life · Label & allergen approval |
| CTraining Brief Readiness | Storage, shelf-life & handling |
| CPilot | Quality & hygiene checks |
| CLaunch Gate | — |
| ICommercial Launch | — |
| IPost-Launch Review | — |
ProcurementR × 1C × 3
| CFeasibility Gate | Supply-chain feasibility |
| CProduct & Costing | Ingredient pricing |
| RSupply / QA / ERP | Supplier readiness · Price / MOQ / lead time · Backup supplier |
| CCommercial Launch | — |
SCM / IBPC × 4I × 3
| IIdea & Brief | — |
| IFeasibility Gate | — |
| CSupply / QA / ERP | Forecast & inventory plan |
| ITraining Brief Readiness | — |
| CLaunch Gate | Supply & inventory readiness |
| CCommercial Launch | Supplier OTIF · Stock availability |
| CPost-Launch Review | — |
OperationsR × 3C × 2I × 3
| IIdea & Brief | — |
| IFeasibility Gate | — |
| ISupply / QA / ERP | — |
| RTraining Brief Readiness | Store training brief published · Staff SOP & serving standards · Training rollout plan |
| RPilot | Pilot execution · Store execution % · Pilot summary & feedback |
| CLaunch Gate | — |
| RCommercial Launch | Store rollout & execution · War-room monitoring |
| CPost-Launch Review | — |
FinanceA × 1C × 5I × 3
| CIdea & Brief | — |
| CFeasibility Gate | Target GP validation |
| AProduct & Costing | Standard cost · COG% approval |
| CSupply / QA / ERP | — |
| ITraining Brief Readiness | — |
| IPilot | — |
| CLaunch Gate | — |
| ICommercial Launch | — |
| CPost-Launch Review | Actual GP vs target |
IT / ERPC × 1I × 1
| CSupply / QA / ERP | Item code & BOM · POS selling code · ERP master data |
| ILaunch Gate | — |
SLA escalation protocol
How overdue steps climb the ladder — and where each open step stands now
L1 · ReminderWatch
Fires at due date overdue, then climbs to L2.
Notifies the step's responsible role.
L2 · EscalationAt Risk
Fires at +2 days overdue, then climbs to L3.
Notifies the step's accountable role.
L3 · Executive escalationCritical
Fires at +5 days overdue (final tier).
Notifies the step's NPD Committee role.
| Step | Status | Planned end | Overdue | Escalation tier | Escalated to |
|---|---|---|---|---|---|
| Idea & Brief | Not Started | 25 May 2026 | 46d | CriticalL3 Executive escalation | NPD Committee |
| Feasibility Gate | Not Started | 28 May 2026 | 43d | CriticalL3 Executive escalation | NPD Committee |
| Product & Costing | Not Started | 07 Jun 2026 | 33d | CriticalL3 Executive escalation | NPD Committee |
| Supply / QA / ERP | Not Started | 21 Jun 2026 | 19d | CriticalL3 Executive escalation | NPD Committee |
| Training Brief Readiness | Not Started | 26 Jun 2026 | 14d | CriticalL3 Executive escalation | NPD Committee |
| Pilot | Not Started | 03 Jul 2026 | 7d | CriticalL3 Executive escalation | NPD Committee |
| Launch Gate | Not Started | 06 Jul 2026 | 4d | At RiskL2 Escalation | NPD Committee→ L3 at +5d |
| Commercial Launch | Not Started | 07 Jul 2026 | 3d | At RiskL2 Escalation | Marketing / Commercial→ L3 at +5d |
| Post-Launch Review | Not Started | 05 Sept 2026 | — | On track | — |
Escalations fire automatically when the notification centre sweeps (deduped per step + tier). Adjust each step's Responsible / Authorized roles in the Timeline & Gantt tab.
Next action & blockers
Schedule post-launch review
OwnerArak (Commercial)
Open blockers1
Open tasks1
PO statusAllowed
D+30 review not completed