Recipe Warehouse
T8ApprovedTopping · 100 G
Original Mochi
โมจิ
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: MasterDelivery price: Export delivery = dine-in (no markup) → fallback = dine-in
Cost by reporting category (dine-in)
Tea & Raw Materials ฿7.62 (60%)Fresh Ingredients ฿5.06 (40%)Packaging ฿0.00 (0%)
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿37.38 | ฿12.68 | 33.9% ▲ | ฿24.70 | 66.1% |
| Dine-in + Packaging | ฿37.38 | ฿14.06 | 37.6% ▲ | ฿23.32 | 62.4% |
| Delivery | ฿37.38 | ฿14.06 | 37.6% ▲ | ฿23.32 | 62.4% |
| Foodpanda | — | ฿14.06 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Moji powder (1 kg) 030030 | L0: Raw MaterialJiancha Trading | ฿0.2700 | ฿7.42 | |||
Whipping cream(1 Ltr.) 030014 | L0: Raw MaterialLocal Buy | ฿0.2436 | ฿3.35 | |||
Fresh milk (2 Ltr.) 030024 | L0: Raw MaterialLocal Buy | ฿0.0500 | ฿1.72 | |||
Syrup 6 Kg 030011 | L0: Raw MaterialJiancha Trading | ฿0.0989 | ฿0.14 | |||
Syrup 25 Kg 030010 | L0: Raw MaterialJiancha Trading | ฿0.0383 | ฿0.06 | |||
Ice 140001 | L0: Raw MaterialFree | ฿0.0000 | ฿0.00 | |||
Spoon 040013 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Topping cup 040015 | L0: PackagingJiancha Trading | ฿0.4700 | — | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | — | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Jiancha Trading฿7.62 · 60%
Local Buy฿5.06 · 40%
Free฿0.00 · 0%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 030030 | Moji powder (1 kg) | — | L0: Raw Material | Jiancha Trading | 27.4725 G |
| 030014 | Whipping cream(1 Ltr.) | — | L0: Raw Material | Local Buy | 14.0166 G |
| 030024 | Fresh milk (2 Ltr.) | — | L0: Raw Material | Local Buy | 35.0415 G |
| 030011 | Syrup 6 Kg | — | L0: Raw Material | Jiancha Trading | 1.4754 G |
| 030010 | Syrup 25 Kg | — | L0: Raw Material | Jiancha Trading | 1.4754 G |
| 140001 | Ice | — | L0: Raw Material | Free | 34.3407 G |