Recipe Warehouse
T3ApprovedTopping · 30 G
Whipped Cream
วิปครีม
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: MasterDelivery price: Export delivery = dine-in (no markup) → fallback = dine-in
Cost by reporting category (dine-in)
Tea & Raw Materials ฿0.03 (0%)Fresh Ingredients ฿8.25 (80%)Packaging ฿2.00 (19%)
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿28.04 | ฿10.28 | 36.7% ▲ | ฿17.76 | 63.3% |
| Dine-in + Packaging | ฿28.04 | ฿11.66 | 41.6% ▲ | ฿16.38 | 58.4% |
| Delivery | ฿28.04 | ฿11.66 | 41.6% ▲ | ฿16.38 | 58.4% |
| Foodpanda | — | ฿11.66 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Vanilla syrup (Monin) 700 ml 030018 | L0: Raw MaterialLocal Buy | ฿0.5652 | ฿0.94 | |||
Whipping cream(1 Ltr.) 030014 | L0: Raw MaterialLocal Buy | ฿0.2436 | ฿7.31 | |||
Syrup 6 Kg 030011 | L0: Raw MaterialJiancha Trading | ฿0.0989 | ฿0.02 | |||
Syrup 25 Kg 030010 | L0: Raw MaterialJiancha Trading | ฿0.0383 | ฿0.01 | |||
Cream Charger (MOSA) 080074 | L0: PackagingLocal Buy | ฿12.0000 | ฿2.00 | |||
Spoon 040013 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Topping cup 040015 | L0: PackagingJiancha Trading | ฿0.4700 | — | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | — | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Local Buy฿10.25 · 100%
Jiancha Trading฿0.03 · 0%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 030018 | Vanilla syrup (Monin) 700 ml | — | L0: Raw Material | Local Buy | 1.7007 G |
| 030014 | Whipping cream(1 Ltr.) | — | L0: Raw Material | Local Buy | 30.6122 G |
| 030011 | Syrup 6 Kg | — | L0: Raw Material | Jiancha Trading | 0.2238 G |
| 030010 | Syrup 25 Kg | — | L0: Raw Material | Jiancha Trading | 0.2238 G |
| 080074 | Cream Charger (MOSA) | — | L0: Packaging | Local Buy | 0.1667 G |