Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Cream Cheese
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-T2 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-T2 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Cream Cheese |
| หมวดหมู่ (Category) | Topping |
| ขนาดแก้ว (Cup Size) | 50 G |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 50 G | Recipe Type / ประเภท | Topping |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿28.04 |
| Dine-in COG% | 37.3% | Delivery Price (ex-VAT) | ฿28.04 |
Ingredients / ส่วนผสม
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | 10.42 | 10.42 | G | Local Buy |
| 030014 | Whipping cream(1 Ltr.) | 26.04 | 26.04 | G | Local Buy |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 10.42 | 10.42 | G | Local Buy |
| 030015 | Salt (6 * 500 กรัม) | 0.25 | 0.25 | G | Local Buy |
| 030026 | Sugar (5 * 1 kg) | 5.21 | 5.21 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040013 | Spoon | — | 1 | G | Jiancha Trading |
| 040015 | Topping cup | — | 1 | G | Jiancha Trading |
| 040025 | Top Seal | — | 1 | G | Jiancha Trading |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | 10.6293 | G | — |
| 030014 | Whipping cream(1 Ltr.) | 26.5731 | G | — |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 10.4167 | G | — |
| 030015 | Salt (6 * 500 กรัม) | 0.25 | G | — |
| 030026 | Sugar (5 * 1 kg) | 5.2083 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
T2 — Cream Cheese / ครีมชีส50 G · Dine-In ฿28.04 · Delivery ฿28.04
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030013 | Creamcheese (1 Kg)Fresh Ingredients | 10.42 | G | ฿3.25 | ฿3.25 |
| 2 | 030014 | Whipping cream(1 Ltr.)Fresh Ingredients | 26.04 | G | ฿6.35 | ฿6.35 |
| 3 | 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr.Fresh Ingredients | 10.42 | G | ฿0.72 | ฿0.72 |
| 4 | 030015 | Salt (6 * 500 กรัม)Fresh Ingredients | 0.25 | G | ฿0.00 | ฿0.00 |
| 5 | 030026 | Sugar (5 * 1 kg)Fresh Ingredients | 5.21 | G | ฿0.14 | ฿0.14 |
| 6 | 040013 | SpoonPackaging | — | G | — | ฿0.65 |
| 7 | 040015 | Topping cupPackaging | — | G | — | ฿0.47 |
| 8 | 040025 | Top SealPackaging | — | G | — | ฿0.26 |
| Total Cost | ฿10.46 | ฿11.84 |
| Selling Price (ex-VAT) | ฿28.04 | ฿28.04 |
| COG % (ex-VAT) | 37.3% | 42.2% |
| Profit (ex-VAT) | ฿17.58 | ฿16.19 |
| Margin (ex-VAT) | 62.7% | 57.8% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution