Recipe Warehouse
T2ApprovedTopping · 50 G
Cream Cheese
ครีมชีส
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: MasterDelivery price: Export delivery = dine-in (no markup) → fallback = dine-in
Cost by reporting category (dine-in)
Tea & Raw Materials ฿0.00 (0%)Fresh Ingredients ฿10.46 (100%)Packaging ฿0.00 (0%)
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿28.04 | ฿10.46 | 37.3% ▲ | ฿17.58 | 62.7% |
| Dine-in + Packaging | ฿28.04 | ฿11.84 | 42.2% ▲ | ฿16.19 | 57.8% |
| Delivery | ฿28.04 | ฿11.84 | 42.2% ▲ | ฿16.19 | 57.8% |
| Foodpanda | — | ฿11.84 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Creamcheese (1 Kg) 030013 | L0: Raw MaterialLocal Buy | ฿0.3124 | ฿3.25 | |||
Whipping cream(1 Ltr.) 030014 | L0: Raw MaterialLocal Buy | ฿0.2436 | ฿6.35 | |||
Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. 030022 | L0: Raw MaterialLocal Buy | ฿0.0690 | ฿0.72 | |||
Salt (6 * 500 กรัม) 030015 | L0: Raw MaterialLocal Buy | ฿0.0150 | ฿0.00 | |||
Sugar (5 * 1 kg) 030026 | L0: Raw MaterialLocal Buy | ฿0.0270 | ฿0.14 | |||
Spoon 040013 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Topping cup 040015 | L0: PackagingJiancha Trading | ฿0.4700 | — | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | — | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Local Buy฿10.46 · 100%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | — | L0: Raw Material | Local Buy | 10.6293 G |
| 030014 | Whipping cream(1 Ltr.) | — | L0: Raw Material | Local Buy | 26.5731 G |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | — | L0: Raw Material | Local Buy | 10.4167 G |
| 030015 | Salt (6 * 500 กรัม) | — | L0: Raw Material | Local Buy | 0.25 G |
| 030026 | Sugar (5 * 1 kg) | — | L0: Raw Material | Local Buy | 5.2083 G |