Recipe Warehouse
T12ApprovedTopping · 100 G
Taro
เผือกหอม
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: MasterDelivery price: Export delivery = dine-in (no markup) → fallback = dine-in
Cost by reporting category (dine-in)
Tea & Raw Materials ฿0.00 (0%)Fresh Ingredients ฿11.79 (100%)Packaging ฿0.00 (0%)
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿37.38 | ฿11.79 | 31.5% ▲ | ฿25.59 | 68.5% |
| Dine-in + Packaging | ฿37.38 | ฿13.17 | 35.2% ▲ | ฿24.21 | 64.8% |
| Delivery | ฿37.38 | ฿13.17 | 35.2% ▲ | ฿24.21 | 64.8% |
| Foodpanda | — | ฿13.17 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Taro 010016 | L0: Raw MaterialLocal Buy | ฿0.1189 | ฿10.81 | |||
Fresh milk (2 Ltr.) 030024 | L0: Raw MaterialLocal Buy | ฿0.0500 | ฿0.73 | |||
Sugar (5 * 1 kg) 030026 | L0: Raw MaterialLocal Buy | ฿0.0270 | ฿0.15 | |||
Sweetened Condensed Milk (2 kg) 030045 | L0: Raw MaterialLocal Buy | ฿0.0573 | ฿0.10 | |||
Spoon 040013 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Topping cup 040015 | L0: PackagingJiancha Trading | ฿0.4700 | — | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | — | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Local Buy฿11.79 · 100%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 010016 | Taro | — | L0: Raw Material | Local Buy | 133.6898 G |
| 030024 | Fresh milk (2 Ltr.) | — | L0: Raw Material | Local Buy | 14.8423 G |
| 030026 | Sugar (5 * 1 kg) | — | L0: Raw Material | Local Buy | 5.4545 G |
| 030045 | Sweetened Condensed Milk (2 kg) | — | L0: Raw Material | Local Buy | 1.8553 G |