Recipe Warehouse
SM17ApprovedSmoothie · 22 oz
Your Wish : Grape Edition
ยัวร์วิช เกรฟ อิดิชัน
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: MasterDelivery price: Recipe DB export — delivery > dine-in (correct)
Cost by reporting category (dine-in)
Tea & Raw Materials ฿18.11 (37%)Fresh Ingredients ฿25.71 (52%)Packaging ฿5.31 (11%)
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿149.53 | ฿49.13 | 32.9% ▲ | ฿100.40 | 67.1% |
| Dine-in + Packaging | ฿149.53 | ฿53.26 | 35.6% ▲ | ฿96.28 | 64.4% |
| Delivery | ฿154.21 | ฿53.26 | 34.5% ▲ | ฿100.95 | 65.5% |
| Foodpanda | — | ฿53.26 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Red Seedless Grapes 010012 | L0: Raw MaterialLocal Buy | ฿0.2143 | ฿25.71 | |||
Grape juice (1.2 Kg) 030006 | L0: Raw MaterialJiancha Trading | ฿0.1866 | ฿9.33 | |||
Syrup 6 Kg 030011 | L0: Raw MaterialJiancha Trading | ฿0.0989 | ฿1.30 | |||
Syrup 25 Kg 030010 | L0: Raw MaterialJiancha Trading | ฿0.0383 | ฿0.50 | |||
Jasmine tea Leaves (500 g) 020011 | L0: Raw MaterialJiancha Trading | ฿1.7200 | ฿6.97 | |||
Water 140002 | L0: Raw MaterialFree | ฿0.0000 | ฿0.00 | |||
Ice 140001 | L0: Raw MaterialFree | ฿0.0000 | ฿0.00 | |||
Plastic cup 700ml 040007 | L0: PackagingJiancha Trading | ฿3.3000 | ฿3.30 | |||
Beige Lid 90mm. 040036 | L0: PackagingJiancha Trading | ฿1.0000 | ฿1.00 | |||
Jumbo straws dia 11 mm (100 pcs) 040031 | L0: PackagingJiancha Trading | ฿0.6000 | ฿0.60 | |||
Tissue paper 040012 | L0: PackagingJiancha Trading | ฿0.1500 | ฿0.15 | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | ฿0.26 | |||
Avg.Insulated bag cost 040050-1 | L0: PackagingJiancha Trading | ฿3.6250 | — | |||
Paper cup holder tray 040018 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Local Buy฿25.71 · 52%
Jiancha Trading฿23.42 · 48%
Free฿0.00 · 0%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 010012 | Red Seedless Grapes | — | L0: Raw Material | Local Buy | 171.4286 G |
| 030006 | Grape juice (1.2 Kg) | — | L0: Raw Material | Jiancha Trading | 51.0204 G |
| 030011 | Syrup 6 Kg | — | L0: Raw Material | Jiancha Trading | 13.4264 G |
| 030010 | Syrup 25 Kg | — | L0: Raw Material | Jiancha Trading | 13.4264 G |
| 020011 | Jasmine tea Leaves (500 g) | — | L0: Raw Material | Jiancha Trading | 4.0541 G |
| 140002 | Water | — | L0: Raw Material | Free | 121.6216 G |
| 140001 | Ice | — | L0: Raw Material | Free | 356.7568 G |
| 040007 | Plastic cup 700ml | — | L0: Packaging | Jiancha Trading | 1 G |
| 040036 | Beige Lid 90mm. | — | L0: Packaging | Jiancha Trading | 1 G |
| 040031 | Jumbo straws dia 11 mm (100 pcs) | — | L0: Packaging | Jiancha Trading | 1 G |
| 040012 | Tissue paper | — | L0: Packaging | Jiancha Trading | 1 G |
| 040025 | Top Seal | — | L0: Packaging | Jiancha Trading | 1 G |