Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Camellia Milk Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-M1 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-M1 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Camellia Milk Tea |
| หมวดหมู่ (Category) | MilkTea |
| ขนาดแก้ว (Cup Size) | 16 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 16 oz | Recipe Type / ประเภท | MilkTea |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿93.46 |
| Dine-in COG% | 23.1% | Delivery Price (ex-VAT) | ฿102.80 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 020010 | Camillia tea Leaves (500 g) | 6.18 | 6.18 | G | Jiancha Trading |
| 140002 | Water | 173.08 | 173.08 | G | Free |
| 140001 | Ice | 286.54 | 286.54 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20 | 20 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 14.74 | 14.74 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 14.74 | 14.74 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030024 | Fresh milk (2 Ltr.) | 40 | 40 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040108 | Paper cup 16oz (tweed white) | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040118 | Milk tea straw | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 020010 | Camillia tea Leaves (500 g) | 6.1813 | G | — |
| 140002 | Water | 173.0769 | G | — |
| 140001 | Ice | 286.5385 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 40.8163 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20.4082 | G | — |
| 030011 | Syrup 6 Kg | 15.0376 | G | — |
| 030010 | Syrup 25 Kg | 15.0376 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040108 | Paper cup 16oz (tweed white) | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040118 | Milk tea straw | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
M1 — Camellia Milk Tea / ชานมคามิเลีย16 oz · Dine-In ฿93.46 · Delivery ฿102.80
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 020010 | Camillia tea Leaves (500 g)Tea & Raw Materials | 6.18 | G | ฿7.29 | ฿7.29 |
| 2 | 140002 | WaterTea & Raw Materials | 173.08 | G | ฿0.00 | ฿0.00 |
| 3 | 140001 | IceTea & Raw Materials | 286.54 | G | ฿0.00 | ฿0.00 |
| 4 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 40 | G | ฿2.00 | ฿2.00 |
| 5 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 20 | G | ฿3.02 | ฿3.02 |
| 6 | 030011 | Syrup 6 KgTea & Raw Materials | 14.74 | G | ฿1.46 | ฿1.46 |
| 7 | 030010 | Syrup 25 KgTea & Raw Materials | 14.74 | G | ฿0.56 | ฿0.56 |
| 8 | 040108 | Paper cup 16oz (tweed white)Packaging | 1 | G | ฿5.50 | ฿5.50 |
| 9 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿1.00 | ฿1.00 |
| 10 | 040118 | Milk tea strawPackaging | 1 | G | ฿0.36 | ฿0.36 |
| 11 | 040012 | Tissue paperPackaging | 1 | G | ฿0.15 | — |
| 12 | 040025 | Top SealPackaging | 1 | G | ฿0.26 | ฿0.26 |
| 13 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿3.63 |
| 14 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.65 |
| Total Cost | ฿21.61 | ฿25.73 |
| Selling Price (ex-VAT) | ฿93.46 | ฿102.80 |
| COG % (ex-VAT) | 23.1% | 25.0% |
| Profit (ex-VAT) | ฿71.85 | ฿77.07 |
| Margin (ex-VAT) | 76.9% | 75.0% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution