Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
White Peach Grape Jelly Sparkling Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C67 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C67 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | White Peach Grape Jelly Sparkling Tea |
| หมวดหมู่ (Category) | Thai Tea 2026 |
| ขนาดแก้ว (Cup Size) | 22 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 22 oz | Recipe Type / ประเภท | Thai Tea 2026 |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿0.00 |
| Dine-in COG% | — | Delivery Price (ex-VAT) | ฿0.00 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 32.7 | 32.7 | G | Jiancha Trading |
| 030080 | Carrot Powder 500g | 0.82 | 0.82 | G | Jiancha Trading |
| 140002 | Water | 328.25 | 328.25 | G | Free |
| 030023 | Milk powder (1 kg) | 24.85 | 24.85 | G | Jiancha Trading |
| 140001 | Ice | 300.89 | 300.89 | G | Free |
| 030011 | Syrup 6 Kg | 38.03 | 38.03 | G | Jiancha Trading |
| 030049 | Gel Powder | 12.12 | 12.12 | G | Jiancha Trading |
| 020010 | Camillia tea Leaves (500 g) | 2.75 | 2.75 | G | Jiancha Trading |
| 030012 | Ice hot creamer ( 1 Ltr.) | 35 | 35 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | 30.3 | 30.3 | G | Local Buy |
| 030024 | Fresh milk (2 Ltr.) | 40 | 40 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040039 | Plastic cup 700 ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040034 | Small Straw (Wheat) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | 1 | G | Jiancha Trading |
| 040127 | Top Seal Plastic | 1 | 1 | G | Jiancha Trading |
| 040065 | Insulated bag for 1 cups | — | 1 | G | Jiancha Trading |
| 040134 | Cup holder tray | — | 1 | G | Jiancha Trading |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 32.6954 | G | — |
| 030080 | Carrot Powder 500g | 0.8174 | G | — |
| 140002 | Water | 328.2468 | G | — |
| 030023 | Milk powder (1 kg) | 24.8485 | G | — |
| 140001 | Ice | 300.8858 | G | — |
| 030013 | Creamcheese (1 Kg) | 30.9215 | G | — |
| 030011 | Syrup 6 Kg | 38.8064 | G | — |
| 030049 | Gel Powder | 12.4961 | G | — |
| 020010 | Camillia tea Leaves (500 g) | 2.7473 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 40.8163 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 35.7143 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040039 | Plastic cup 700 ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040034 | Small Straw (Wheat) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040127 | Top Seal Plastic | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C67 — White Peach Grape Jelly Sparkling Tea / ไวท์พีชองุ่น สปาร์คกลิ้ง ที22 oz · Dine-In ฿0.00 · Delivery —
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030079 | Pure Thai Tea 500gTea & Raw Materials | 32.7 | G | ฿16.35 | ฿16.35 |
| 2 | 030080 | Carrot Powder 500gTea & Raw Materials | 0.82 | G | ฿0.56 | ฿0.56 |
| 3 | 140002 | WaterTea & Raw Materials | 328.25 | G | ฿0.00 | ฿0.00 |
| 4 | 030023 | Milk powder (1 kg)Tea & Raw Materials | 24.85 | G | ฿5.84 | ฿5.84 |
| 5 | 140001 | IceTea & Raw Materials | 300.89 | G | ฿0.00 | ฿0.00 |
| 6 | 030013 | Creamcheese (1 Kg)Fresh Ingredients | 30.3 | G | ฿9.47 | ฿9.47 |
| 7 | 030011 | Syrup 6 KgTea & Raw Materials | 38.03 | G | ฿3.76 | ฿3.76 |
| 8 | 030049 | Gel PowderTea & Raw Materials | 12.12 | G | ฿0.00 | ฿0.00 |
| 9 | 020010 | Camillia tea Leaves (500 g)Tea & Raw Materials | 2.75 | G | ฿3.24 | ฿3.24 |
| 10 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 40 | G | ฿2.00 | ฿2.00 |
| 11 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 35 | G | ฿5.28 | ฿5.28 |
| 12 | 040039 | Plastic cup 700 mlPackaging | 1 | G | ฿0.11 | ฿0.11 |
| 13 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿1.00 | ฿1.00 |
| 14 | 040034 | Small Straw (Wheat)Packaging | 1 | G | ฿0.03 | ฿0.03 |
| 15 | 040012 | Tissue paperPackaging | 1 | G | ฿0.15 | ฿0.15 |
| 16 | 040127 | Top Seal PlasticPackaging | 1 | G | ฿0.01 | ฿0.01 |
| 17 | 040065 | Insulated bag for 1 cupsPackaging | — | G | — | ฿4.00 |
| 18 | 040134 | Cup holder trayPackaging | — | G | — | ฿0.03 |
| Total Cost | ฿47.79 | — |
| Selling Price (ex-VAT) | ฿0.00 | — |
| COG % (ex-VAT) | — | — |
| Profit (ex-VAT) | — | — |
| Margin (ex-VAT) | — | — |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution