Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Camellia Milo
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C64 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C64 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Camellia Milo |
| หมวดหมู่ (Category) | Thai Tea 2026 |
| ขนาดแก้ว (Cup Size) | 16 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 16 oz | Recipe Type / ประเภท | Thai Tea 2026 |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿0.00 |
| Dine-in COG% | — | Delivery Price (ex-VAT) | ฿0.00 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 28.07 | 28.07 | G | Jiancha Trading |
| 030080 | Carrot Powder 500g | 0.7 | 0.7 | G | Jiancha Trading |
| 140002 | Water | 189.75 | 189.75 | G | Free |
| 030023 | Milk powder (1 kg) | 21.33 | 21.33 | G | Jiancha Trading |
| 140001 | Ice | 260.67 | 260.67 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 15 | 15 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 25 | 25 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | 30 | 30 | G | Local Buy |
| 030201 | Golden Egg Yolk Thread (Foi Thong) | 15 | 15 | G | Local Buy |
| 030024 | Fresh milk (2 Ltr.) | 25 | 25 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040040 | Beige logo Plastic cup 500ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040034 | Small Straw (Wheat) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | 1 | G | Jiancha Trading |
| 040127 | Top Seal Plastic | 1 | 1 | G | Jiancha Trading |
| 040065 | Insulated bag for 1 cups | — | 1 | G | Jiancha Trading |
| 040134 | Cup holder tray | — | 1 | G | Jiancha Trading |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030013 | Creamcheese (1 Kg) | 30.6122 | G | — |
| 030201 | Golden Egg Yolk Thread (Foi Thong) | 15 | G | — |
| 030079 | Pure Thai Tea 500g | 28.0702 | G | — |
| 030080 | Carrot Powder 500g | 0.7018 | G | — |
| 140002 | Water | 189.7544 | G | — |
| 030023 | Milk powder (1 kg) | 21.3333 | G | — |
| 140001 | Ice | 260.6667 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 25.5102 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 15.3061 | G | — |
| 030011 | Syrup 6 Kg | 25.5102 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040040 | Beige logo Plastic cup 500ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040034 | Small Straw (Wheat) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040127 | Top Seal Plastic | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C64 — Camellia Milo / ไมโลที16 oz · Dine-In ฿0.00 · Delivery —
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030013 | Creamcheese (1 Kg)Fresh Ingredients | 30 | G | ฿9.37 | ฿9.37 |
| 2 | 030201 | Golden Egg Yolk Thread (Foi Thong)Fresh Ingredients | 15 | G | ฿0.00 | ฿0.00 |
| 3 | 030079 | Pure Thai Tea 500gTea & Raw Materials | 28.07 | G | ฿14.04 | ฿14.04 |
| 4 | 030080 | Carrot Powder 500gTea & Raw Materials | 0.7 | G | ฿0.48 | ฿0.48 |
| 5 | 140002 | WaterTea & Raw Materials | 189.75 | G | ฿0.00 | ฿0.00 |
| 6 | 030023 | Milk powder (1 kg)Tea & Raw Materials | 21.33 | G | ฿5.01 | ฿5.01 |
| 7 | 140001 | IceTea & Raw Materials | 260.67 | G | ฿0.00 | ฿0.00 |
| 8 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 25 | G | ฿1.25 | ฿1.25 |
| 9 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 15 | G | ฿2.26 | ฿2.26 |
| 10 | 030011 | Syrup 6 KgTea & Raw Materials | 25 | G | ฿2.47 | ฿2.47 |
| 11 | 040040 | Beige logo Plastic cup 500mlPackaging | 1 | G | ฿3.00 | ฿3.00 |
| 12 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿1.00 | ฿1.00 |
| 13 | 040034 | Small Straw (Wheat)Packaging | 1 | G | ฿0.03 | ฿0.03 |
| 14 | 040012 | Tissue paperPackaging | 1 | G | ฿0.15 | ฿0.15 |
| 15 | 040127 | Top Seal PlasticPackaging | 1 | G | ฿0.01 | ฿0.01 |
| 16 | 040065 | Insulated bag for 1 cupsPackaging | — | G | — | ฿4.00 |
| 17 | 040134 | Cup holder trayPackaging | — | G | — | ฿0.03 |
| Total Cost | ฿39.07 | — |
| Selling Price (ex-VAT) | ฿0.00 | — |
| COG % (ex-VAT) | — | — |
| Profit (ex-VAT) | — | — |
| Margin (ex-VAT) | — | — |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution