Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Mochi Taro Bliss Milk Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C6 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C6 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Mochi Taro Bliss Milk Tea |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 22 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 22 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿130.84 |
| Dine-in COG% | 32.0% | Delivery Price (ex-VAT) | ฿140.19 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 020011 | Jasmine tea Leaves (500 g) | 5.41 | 5.41 | G | Jiancha Trading |
| 140002 | Water | 202.16 | 202.16 | G | Free |
| 140001 | Ice | 523.15 | 523.15 | G | Free |
| 030023 | Milk powder (1 kg) | 40 | 40 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 16.95 | 16.95 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 16.95 | 16.95 | G | Jiancha Trading |
| 030030 | Moji powder (1 kg) | 21.98 | 21.98 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 010016 | Taro | 54.55 | 54.55 | G | Local Buy |
| 030024 | Fresh milk (2 Ltr.) | 36.2 | 36.2 | G | Local Buy |
| 030026 | Sugar (5 * 1 kg) | 3.27 | 3.27 | G | Local Buy |
| 030045 | Sweetened Condensed Milk (2 kg) | 1.09 | 1.09 | G | Local Buy |
| 030014 | Whipping cream(1 Ltr.) | 10.99 | 10.99 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040031 | Jumbo straws dia 11 mm (100 pcs) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040013 | Spoon | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
Unclassified
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240004 | Jasmine tea | 200 | 200 | G | Derived (mix) |
| 240017 | Milk mix | 100 | 100 | G | Derived (mix) |
| 240043 | Syrup mix | 30 | 30 | G | Derived (mix) |
| 240016 | Taro mix | 60 | 60 | G | Derived (mix) |
| 240015 | Moji mix | 80 | 80 | G | Derived (mix) |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 020011 | Jasmine tea Leaves (500 g) | 10.8108 | G | — |
| 140002 | Water | 404.3243 | G | — |
| 140001 | Ice | 646.2964 | G | — |
| 030023 | Milk powder (1 kg) | 80 | G | — |
| 030011 | Syrup 6 Kg | 34.5841 | G | — |
| 030010 | Syrup 25 Kg | 34.5841 | G | — |
| 010016 | Taro | 160.4278 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 73.8771 | G | — |
| 030026 | Sugar (5 * 1 kg) | 6.5455 | G | — |
| 030045 | Sweetened Condensed Milk (2 kg) | 2.2263 | G | — |
| 030030 | Moji powder (1 kg) | 43.956 | G | — |
| 030014 | Whipping cream(1 Ltr.) | 22.4266 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040031 | Jumbo straws dia 11 mm (100 pcs) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
| 040013 | Spoon | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C6 — Mochi Taro Bliss Milk Tea / ชานมโมจิเผือกหอม22 oz · Dine-In ฿130.84 · Delivery ฿140.19
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 020011 | Jasmine tea Leaves (500 g)Tea & Raw Materials | 5.41 | G | ฿4.87 | ฿5.08 |
| 2 | 140002 | WaterTea & Raw Materials | 202.16 | G | ฿0.00 | ฿0.00 |
| 3 | 140001 | IceTea & Raw Materials | 523.15 | G | ฿0.00 | ฿0.00 |
| 4 | 030023 | Milk powder (1 kg)Tea & Raw Materials | 40 | G | ฿4.92 | ฿5.14 |
| 5 | 030011 | Syrup 6 KgTea & Raw Materials | 16.95 | G | ฿0.88 | ฿0.92 |
| 6 | 030010 | Syrup 25 KgTea & Raw Materials | 16.95 | G | ฿0.34 | ฿0.36 |
| 7 | 010016 | TaroFresh Ingredients | 54.55 | G | ฿3.40 | ฿3.55 |
| 8 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 36.2 | G | ฿0.95 | ฿0.99 |
| 9 | 030026 | Sugar (5 * 1 kg)Fresh Ingredients | 3.27 | G | ฿0.05 | ฿0.05 |
| 10 | 030045 | Sweetened Condensed Milk (2 kg)Fresh Ingredients | 1.09 | G | ฿0.03 | ฿0.03 |
| 11 | 030030 | Moji powder (1 kg)Tea & Raw Materials | 21.98 | G | ฿3.11 | ฿3.24 |
| 12 | 030014 | Whipping cream(1 Ltr.)Fresh Ingredients | 10.99 | G | ฿1.40 | ฿1.46 |
| 13 | 040007 | Plastic cup 700mlPackaging | 1 | G | ฿1.73 | ฿1.80 |
| 14 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿0.52 | ฿0.55 |
| 15 | 040031 | Jumbo straws dia 11 mm (100 pcs)Packaging | 1 | G | ฿0.31 | ฿0.33 |
| 16 | 040012 | Tissue paperPackaging | 1 | G | ฿0.08 | — |
| 17 | 040025 | Top SealPackaging | 1 | G | ฿0.14 | ฿0.14 |
| 18 | 040013 | SpoonPackaging | 1 | G | ฿0.34 | ฿0.36 |
| 19 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿1.98 |
| 20 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.36 |
| 21 | 240004 | Jasmine tea | 200 | G | ฿4.87 | ฿5.08 |
| 22 | 240017 | Milk mix | 100 | G | ฿4.92 | ฿5.14 |
| 23 | 240043 | Syrup mix | 30 | G | ฿1.11 | ฿1.16 |
| 24 | 240016 | Taro mix | 60 | G | ฿2.61 | ฿2.73 |
| 25 | 240015 | Moji mix | 80 | G | ฿5.27 | ฿5.50 |
| Total Cost | ฿41.83 | ฿45.95 |
| Selling Price (ex-VAT) | ฿130.84 | ฿140.19 |
| COG % (ex-VAT) | 32.0% | 32.8% |
| Profit (ex-VAT) | ฿89.01 | ฿94.23 |
| Margin (ex-VAT) | 68.0% | 67.2% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution