Recipe Warehouse
C5ApprovedCold · 22 oz
Good Kale
กู๊ดเคล
Edit menu details (name, category, size, status)
CompletePrices ex-VATSource: COGs Approved (accurate)Delivery price: Recipe DB export — delivery > dine-in (correct)
Cost by reporting category (dine-in)
Tea & Raw Materials ฿44.91 (90%)Fresh Ingredients ฿0.00 (0%)Packaging ฿5.11 (10%)
⚠ Recipe-BOM recompute (฿89.20) differs from the approved master COGS (฿50.02). The approved value is shown; the BOM detail needs review.
COG by channel
Target COG 30% · ex-VAT prices (approved COGS) · ฿
| Channel | Price | Cost | COG% | Profit | Margin |
|---|---|---|---|---|---|
| Dine-in | ฿149.53 | ฿50.02 | 33.4% ▲ | ฿99.52 | 66.6% |
| Dine-in + Packaging | ฿149.53 | ฿54.14 | 36.2% ▲ | ฿95.39 | 63.8% |
| Delivery | ฿158.88 | ฿54.14 | 34.1% ▲ | ฿104.74 | 65.9% |
| Foodpanda | — | ฿54.14 | — | — | — |
Recipe (BOM per cup)
Dine-in & Delivery quantities · cost rolls up through mixes
| Ingredient | Level / Source | Unit cost | Qty DI | Qty DL | DI cost | |
|---|---|---|---|---|---|---|
Chia seeds 1000 g 030017 | L0: Raw MaterialJiancha Trading | ฿0.4500 | ฿1.13 | |||
Kale Mix 240042 | L0: Raw MaterialLocal Buy | ฿0.2068 | ฿57.90 | |||
Green grape juice (1.2 Kg) 030007 | L0: Raw MaterialJiancha Trading | ฿0.1996 | ฿5.99 | |||
Jasmine tea Leaves (500 g) 020011 | L0: Raw MaterialJiancha Trading | ฿1.7200 | ฿7.90 | |||
Water 140002 | L0: Raw MaterialFree | ฿0.0000 | ฿0.00 | |||
Ice 140001 | L0: Raw MaterialFree | ฿0.0000 | ฿0.00 | |||
Syrup 6 Kg 030011 | L0: Raw MaterialJiancha Trading | ฿0.0989 | ฿0.78 | |||
Syrup 25 Kg 030010 | L0: Raw MaterialJiancha Trading | ฿0.0383 | ฿0.30 | |||
Plastic cup 700ml 040007 | L0: PackagingJiancha Trading | ฿3.3000 | ฿3.30 | |||
Beige Lid 90mm. 040036 | L0: PackagingJiancha Trading | ฿1.0000 | ฿1.00 | |||
Small straws dia 6 mm (100 pcs) 040029 | L0: PackagingJiancha Trading | ฿0.4000 | ฿0.40 | |||
Tissue paper 040012 | L0: PackagingJiancha Trading | ฿0.1500 | ฿0.15 | |||
Top Seal 040025 | L0: PackagingJiancha Trading | ฿0.2605 | ฿0.26 | |||
Avg.Insulated bag cost 040050-1 | L0: PackagingJiancha Trading | ฿3.6250 | — | |||
Paper cup holder tray 040018 | L0: PackagingJiancha Trading | ฿0.6500 | — | |||
Chis seeds Mixed 240044 | L1: Semi Product | ฿0.0375 | ฿1.13 | |||
Jasmine tea 240004 | L1: Semi Product | ฿0.0465 | ฿7.90 | |||
Syrup mix 240043 | L1: Semi Product | ฿0.0708 | ฿1.06 | |||
Source allocation (Dine-in)
Local Buy vs Jiancha Trading — recursive through mixes to leaf source.
Local Buy฿57.90 · 65%
Jiancha Trading฿31.30 · 35%
Free฿0.00 · 0%
Pricing & link
Expanded Bill of Materials (raw purchase per cup)
Mixes broken down to raw materials, yield-compounded — for ordering & forecasting
| Item | Raw material | Via | Level | Source | Amount |
|---|---|---|---|---|---|
| 030017 | Chia seeds 1000 g | — | L0: Raw Material | Jiancha Trading | 2.5 G |
| 030007 | Green grape juice (1.2 Kg) | — | L0: Raw Material | Jiancha Trading | 30.6122 G |
| 020011 | Jasmine tea Leaves (500 g) | — | L0: Raw Material | Jiancha Trading | 4.5946 G |
| 140002 | Water | — | L0: Raw Material | Free | 137.8378 G |
| 140001 | Ice | — | L0: Raw Material | Free | 464.3243 G |
| 030011 | Syrup 6 Kg | — | L0: Raw Material | Jiancha Trading | 8.0559 G |
| 030010 | Syrup 25 Kg | — | L0: Raw Material | Jiancha Trading | 8.0559 G |
| 040007 | Plastic cup 700ml | — | L0: Packaging | Jiancha Trading | 1 G |
| 040036 | Beige Lid 90mm. | — | L0: Packaging | Jiancha Trading | 1 G |
| 040029 | Small straws dia 6 mm (100 pcs) | — | L0: Packaging | Jiancha Trading | 1 G |
| 040012 | Tissue paper | — | L0: Packaging | Jiancha Trading | 1 G |
| 040025 | Top Seal | — | L0: Packaging | Jiancha Trading | 1 G |
| 030017 | Chia seeds 1000 g | Chis seeds Mixed | L0: Raw Material | Jiancha Trading | 2.5 G |
| 020011 | Jasmine tea Leaves (500 g) | Jasmine tea | L0: Raw Material | Jiancha Trading | 4.5946 G |
| 140001 | Ice | Jasmine tea | L0: Raw Material | Free | 64.3243 G |
| 140002 | Water | Jasmine tea | L0: Raw Material | Free | 137.8378 G |
| 030010 | Syrup 25 Kg | Syrup mix | L0: Raw Material | Jiancha Trading | 8.0559 G |
| 030011 | Syrup 6 Kg | Syrup mix | L0: Raw Material | Jiancha Trading | 8.0559 G |
⚠ Mixes without composition: Kale Mix