Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Beta Boost Brew
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C41 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C41 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Beta Boost Brew |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 22 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 22 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿112.15 |
| Dine-in COG% | 30.0% | Delivery Price (ex-VAT) | ฿121.50 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 31.58 | 31.58 | G | Jiancha Trading |
| 030080 | Carrot Powder 500g | 0.79 | 0.79 | G | Jiancha Trading |
| 140001 | Ice | 801.47 | 801.47 | G | Free |
| 030023 | Milk powder (1 kg) | 24 | 24 | G | Jiancha Trading |
| 140002 | Water | 24 | 24 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20 | 20 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 15.79 | 15.79 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 15.79 | 15.79 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030024 | Fresh milk (2 Ltr.) | 30 | 30 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040029 | Small straws dia 6 mm (100 pcs) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
Unclassified
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240083 | Thai Tea | 180 | 180 | G | Derived (mix) |
| 240043 | Syrup mix | 30 | 30 | G | Derived (mix) |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 63.1579 | G | — |
| 030080 | Carrot Powder 500g | 1.5789 | G | — |
| 140001 | Ice | 1002.9474 | G | — |
| 030023 | Milk powder (1 kg) | 48 | G | — |
| 140002 | Water | 48 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 30.6122 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20.4082 | G | — |
| 030011 | Syrup 6 Kg | 32.2234 | G | — |
| 030010 | Syrup 25 Kg | 32.2234 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040029 | Small straws dia 6 mm (100 pcs) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C41 — Beta Boost Brew / ชาไทย22 oz · Dine-In ฿112.15 · Delivery ฿121.50
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030079 | Pure Thai Tea 500gTea & Raw Materials | 31.58 | G | ฿9.18 | ฿9.62 |
| 2 | 030080 | Carrot Powder 500gTea & Raw Materials | 0.79 | G | ฿0.31 | ฿0.33 |
| 3 | 140001 | IceTea & Raw Materials | 801.47 | G | ฿0.00 | ฿0.00 |
| 4 | 030023 | Milk powder (1 kg)Tea & Raw Materials | 24 | G | ฿3.28 | ฿3.44 |
| 5 | 140002 | WaterTea & Raw Materials | 24 | G | ฿0.00 | ฿0.00 |
| 6 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 30 | G | ฿0.87 | ฿0.91 |
| 7 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 20 | G | ฿1.76 | ฿1.84 |
| 8 | 030011 | Syrup 6 KgTea & Raw Materials | 15.79 | G | ฿0.91 | ฿0.95 |
| 9 | 030010 | Syrup 25 KgTea & Raw Materials | 15.79 | G | ฿0.35 | ฿0.37 |
| 10 | 040007 | Plastic cup 700mlPackaging | 1 | G | ฿1.92 | ฿2.01 |
| 11 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿0.58 | ฿0.61 |
| 12 | 040029 | Small straws dia 6 mm (100 pcs)Packaging | 1 | G | ฿0.23 | ฿0.24 |
| 13 | 040012 | Tissue paperPackaging | 1 | G | ฿0.09 | — |
| 14 | 040025 | Top SealPackaging | 1 | G | ฿0.15 | ฿0.16 |
| 15 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿2.21 |
| 16 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.40 |
| 17 | 240083 | Thai Tea | 180 | G | ฿12.77 | ฿13.38 |
| 18 | 240043 | Syrup mix | 30 | G | ฿1.23 | ฿1.29 |
| Total Cost | ฿33.63 | ฿37.75 |
| Selling Price (ex-VAT) | ฿112.15 | ฿121.50 |
| COG % (ex-VAT) | 30.0% | 31.1% |
| Profit (ex-VAT) | ฿78.52 | ฿83.74 |
| Margin (ex-VAT) | 70.0% | 68.9% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution