Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Jasmine Salted Butter Milk Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C31 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C31 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Jasmine Salted Butter Milk Tea |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 16 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 16 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿116.82 |
| Dine-in COG% | 26.1% | Delivery Price (ex-VAT) | ฿126.17 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 020011 | Jasmine tea Leaves (500 g) | 6.08 | 6.08 | G | Jiancha Trading |
| 140002 | Water | 182.43 | 182.43 | G | Free |
| 140001 | Ice | 285.14 | 285.14 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20 | 20 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 12.11 | 12.11 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 12.11 | 12.11 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030091 | Himalayan pink salt | 0.2 | 0.2 | G | Local Buy |
| 030013 | Creamcheese (1 Kg) | 6.25 | 6.25 | G | Local Buy |
| 030014 | Whipping cream(1 Ltr.) | 15.63 | 15.63 | G | Local Buy |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 6.25 | 6.25 | G | Local Buy |
| 030015 | Salt (6 * 500 กรัม) | 0.15 | 0.15 | G | Local Buy |
| 030026 | Sugar (5 * 1 kg) | 3.13 | 3.13 | G | Local Buy |
| 030024 | Fresh milk (2 Ltr.) | 40 | 40 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040108 | Paper cup 16oz (tweed white) | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040118 | Milk tea straw | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
Unclassified
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240006 | Creamcheese | 30 | 30 | G | Derived (mix) |
| 240004 | Jasmine tea | 225 | 225 | G | Derived (mix) |
| 240043 | Syrup mix | 23 | 23 | G | Derived (mix) |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030091 | Himalayan pink salt | 0.2 | G | — |
| 030013 | Creamcheese (1 Kg) | 12.7551 | G | — |
| 030014 | Whipping cream(1 Ltr.) | 31.8878 | G | — |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 12.5 | G | — |
| 030015 | Salt (6 * 500 กรัม) | 0.3 | G | — |
| 030026 | Sugar (5 * 1 kg) | 6.25 | G | — |
| 020011 | Jasmine tea Leaves (500 g) | 12.1622 | G | — |
| 140002 | Water | 364.8649 | G | — |
| 140001 | Ice | 370.2703 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 40.8163 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20.4082 | G | — |
| 030011 | Syrup 6 Kg | 24.7046 | G | — |
| 030010 | Syrup 25 Kg | 24.7046 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040108 | Paper cup 16oz (tweed white) | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040118 | Milk tea straw | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C31 — Jasmine Salted Butter Milk Tea / ชานม ซอลบัตเตอร์ มะลิ16 oz · Dine-In ฿116.82 · Delivery ฿126.17
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030091 | Himalayan pink saltFresh Ingredients | 0.2 | G | ฿0.10 | ฿0.10 |
| 2 | 030013 | Creamcheese (1 Kg)Fresh Ingredients | 6.25 | G | ฿1.21 | ฿1.27 |
| 3 | 030014 | Whipping cream(1 Ltr.)Fresh Ingredients | 15.63 | G | ฿2.37 | ฿2.48 |
| 4 | 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr.Fresh Ingredients | 6.25 | G | ฿0.27 | ฿0.28 |
| 5 | 030015 | Salt (6 * 500 กรัม)Fresh Ingredients | 0.15 | G | ฿0.00 | ฿0.00 |
| 6 | 030026 | Sugar (5 * 1 kg)Fresh Ingredients | 3.13 | G | ฿0.05 | ฿0.05 |
| 7 | 020011 | Jasmine tea Leaves (500 g)Tea & Raw Materials | 6.08 | G | ฿6.50 | ฿6.81 |
| 8 | 140002 | WaterTea & Raw Materials | 182.43 | G | ฿0.00 | ฿0.00 |
| 9 | 140001 | IceTea & Raw Materials | 285.14 | G | ฿0.00 | ฿0.00 |
| 10 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 40 | G | ฿1.24 | ฿1.30 |
| 11 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 20 | G | ฿1.88 | ฿1.96 |
| 12 | 030011 | Syrup 6 KgTea & Raw Materials | 12.11 | G | ฿0.74 | ฿0.78 |
| 13 | 030010 | Syrup 25 KgTea & Raw Materials | 12.11 | G | ฿0.29 | ฿0.30 |
| 14 | 040108 | Paper cup 16oz (tweed white)Packaging | 1 | G | ฿3.42 | ฿3.58 |
| 15 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿0.62 | ฿0.65 |
| 16 | 040118 | Milk tea strawPackaging | 1 | G | ฿0.22 | ฿0.23 |
| 17 | 040012 | Tissue paperPackaging | 1 | G | ฿0.09 | — |
| 18 | 040025 | Top SealPackaging | 1 | G | ฿0.16 | ฿0.17 |
| 19 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿2.36 |
| 20 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.42 |
| 21 | 240006 | Creamcheese | 30 | G | ฿3.83 | ฿4.01 |
| 22 | 240004 | Jasmine tea | 225 | G | ฿6.50 | ฿6.81 |
| 23 | 240043 | Syrup mix | 23 | G | ฿1.01 | ฿1.06 |
| Total Cost | ฿30.50 | ฿34.63 |
| Selling Price (ex-VAT) | ฿116.82 | ฿126.17 |
| COG % (ex-VAT) | 26.1% | 27.4% |
| Profit (ex-VAT) | ฿86.32 | ฿91.54 |
| Margin (ex-VAT) | 73.9% | 72.6% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution