Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Guihua Salted Butter Milk Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C30 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C30 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Guihua Salted Butter Milk Tea |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 16 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 16 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿116.82 |
| Dine-in COG% | 23.9% | Delivery Price (ex-VAT) | ฿126.17 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 020004 | Guihua tea Leaves (500 g) | 6.43 | 6.43 | G | Jiancha Trading |
| 140002 | Water | 160.71 | 160.71 | G | Free |
| 140001 | Ice | 296.43 | 296.43 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20 | 20 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 12.11 | 12.11 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 12.11 | 12.11 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030091 | Himalayan pink salt | 0.2 | 0.2 | G | Local Buy |
| 030013 | Creamcheese (1 Kg) | 6.25 | 6.25 | G | Local Buy |
| 030014 | Whipping cream(1 Ltr.) | 15.63 | 15.63 | G | Local Buy |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 6.25 | 6.25 | G | Local Buy |
| 030015 | Salt (6 * 500 กรัม) | 0.15 | 0.15 | G | Local Buy |
| 030026 | Sugar (5 * 1 kg) | 3.13 | 3.13 | G | Local Buy |
| 030024 | Fresh milk (2 Ltr.) | 40 | 40 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
Unclassified
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240006 | Creamcheese | 30 | 30 | G | Derived (mix) |
| 240003 | Guihua tea | 225 | 225 | G | Derived (mix) |
| 240043 | Syrup mix | 23 | 23 | G | Derived (mix) |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030091 | Himalayan pink salt | 0.2 | G | — |
| 030013 | Creamcheese (1 Kg) | 12.7551 | G | — |
| 030014 | Whipping cream(1 Ltr.) | 31.8878 | G | — |
| 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr. | 12.5 | G | — |
| 030015 | Salt (6 * 500 กรัม) | 0.3 | G | — |
| 030026 | Sugar (5 * 1 kg) | 6.25 | G | — |
| 020004 | Guihua tea Leaves (500 g) | 12.8571 | G | — |
| 140002 | Water | 321.4286 | G | — |
| 140001 | Ice | 392.8571 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 40.8163 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20.4082 | G | — |
| 030011 | Syrup 6 Kg | 24.7046 | G | — |
| 030010 | Syrup 25 Kg | 24.7046 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C30 — Guihua Salted Butter Milk Tea / ชานม ซอลบัตเตอร์ หอมหมื่นลี้16 oz · Dine-In ฿116.82 · Delivery ฿126.17
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030091 | Himalayan pink saltFresh Ingredients | 0.2 | G | ฿0.12 | ฿0.13 |
| 2 | 030013 | Creamcheese (1 Kg)Fresh Ingredients | 6.25 | G | ฿1.49 | ฿1.68 |
| 3 | 030014 | Whipping cream(1 Ltr.)Fresh Ingredients | 15.63 | G | ฿2.90 | ฿3.27 |
| 4 | 030022 | Unsweetened Evaporated Filled Milk(Falcon) 1 Ltr.Fresh Ingredients | 6.25 | G | ฿0.33 | ฿0.37 |
| 5 | 030015 | Salt (6 * 500 กรัม)Fresh Ingredients | 0.15 | G | ฿0.00 | ฿0.00 |
| 6 | 030026 | Sugar (5 * 1 kg)Fresh Ingredients | 3.13 | G | ฿0.06 | ฿0.07 |
| 7 | 020004 | Guihua tea Leaves (500 g)Tea & Raw Materials | 6.43 | G | ฿6.02 | ฿6.79 |
| 8 | 140002 | WaterTea & Raw Materials | 160.71 | G | ฿0.00 | ฿0.00 |
| 9 | 140001 | IceTea & Raw Materials | 296.43 | G | ฿0.00 | ฿0.00 |
| 10 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 40 | G | ฿1.52 | ฿1.72 |
| 11 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 20 | G | ฿2.30 | ฿2.59 |
| 12 | 030011 | Syrup 6 KgTea & Raw Materials | 12.11 | G | ฿0.91 | ฿1.03 |
| 13 | 030010 | Syrup 25 KgTea & Raw Materials | 12.11 | G | ฿0.35 | ฿0.40 |
| 14 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.56 |
| 15 | 240006 | Creamcheese | 30 | G | ฿4.69 | ฿5.29 |
| 16 | 240003 | Guihua tea | 225 | G | ฿6.02 | ฿6.79 |
| 17 | 240043 | Syrup mix | 23 | G | ฿1.24 | ฿1.40 |
| Total Cost | ฿27.95 | ฿32.08 |
| Selling Price (ex-VAT) | ฿116.82 | ฿126.17 |
| COG % (ex-VAT) | 23.9% | 25.4% |
| Profit (ex-VAT) | ฿88.87 | ฿94.09 |
| Margin (ex-VAT) | 76.1% | 74.6% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution