Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Lemon Iced Camellia Tea
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C3 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C3 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Lemon Iced Camellia Tea |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 22 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 22 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿112.15 |
| Dine-in COG% | 31.6% | Delivery Price (ex-VAT) | ฿121.50 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 020010 | Camillia tea Leaves (500 g) | 5.49 | 5.49 | G | Jiancha Trading |
| 140002 | Water | 203.85 | 203.85 | G | Free |
| 140001 | Ice | 426.92 | 426.92 | G | Free |
| 030011 | Syrup 6 Kg | 28.95 | 28.95 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 28.95 | 28.95 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240029 | lemon (pcs) | 7 | 7 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040029 | Small straws dia 6 mm (100 pcs) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 240029 | lemon (pcs) | 7 | G | — |
| 020010 | Camillia tea Leaves (500 g) | 5.4945 | G | — |
| 140002 | Water | 203.8462 | G | — |
| 140001 | Ice | 426.9231 | G | — |
| 030011 | Syrup 6 Kg | 29.5381 | G | — |
| 030010 | Syrup 25 Kg | 29.5381 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040029 | Small straws dia 6 mm (100 pcs) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C3 — Lemon Iced Camellia Tea / ชาคามิเลียเลมอนสด22 oz · Dine-In ฿112.15 · Delivery ฿121.50
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 240029 | lemon (pcs)Fresh Ingredients | 7 | G | ฿19.91 | ฿19.91 |
| 2 | 020010 | Camillia tea Leaves (500 g)Tea & Raw Materials | 5.49 | G | ฿6.47 | ฿6.47 |
| 3 | 140002 | WaterTea & Raw Materials | 203.85 | G | ฿0.00 | ฿0.00 |
| 4 | 140001 | IceTea & Raw Materials | 426.92 | G | ฿0.00 | ฿0.00 |
| 5 | 030011 | Syrup 6 KgTea & Raw Materials | 28.95 | G | ฿2.86 | ฿2.86 |
| 6 | 030010 | Syrup 25 KgTea & Raw Materials | 28.95 | G | ฿1.11 | ฿1.11 |
| 7 | 040007 | Plastic cup 700mlPackaging | 1 | G | ฿3.29 | ฿3.29 |
| 8 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿1.00 | ฿1.00 |
| 9 | 040029 | Small straws dia 6 mm (100 pcs)Packaging | 1 | G | ฿0.40 | ฿0.40 |
| 10 | 040012 | Tissue paperPackaging | 1 | G | ฿0.15 | — |
| 11 | 040025 | Top SealPackaging | 1 | G | ฿0.26 | ฿0.26 |
| 12 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿3.62 |
| 13 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.65 |
| Total Cost | ฿35.44 | ฿39.56 |
| Selling Price (ex-VAT) | ฿112.15 | ฿121.50 |
| COG % (ex-VAT) | 31.6% | 32.6% |
| Profit (ex-VAT) | ฿76.71 | ฿81.93 |
| Margin (ex-VAT) | 68.4% | 67.4% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution