Thailand · THB · v1
10 Jul 2026
Jiancha Recipe Warehouse
Beta Boost Brew mochi
Training Brief / เอกสารสรุปการฝึกอบรม
Doc: TB-C24 · v1
Official Memo / ข้อความประกาศอย่างเป็นทางการ
| Document No. / เลขที่ | TB-C24 |
| Date / วันที่ | 10 Jul 2026 |
Product Information / ข้อมูลผลิตภัณฑ์
| เมนู / ผลิตภัณฑ์ (Recipe Name) | Beta Boost Brew mochi |
| หมวดหมู่ (Category) | Cold |
| ขนาดแก้ว (Cup Size) | 22 oz |
| ประเทศ (Country) | TH |
| วันที่เริ่มมีผล (Effective Date) | 10 Jul 2026 |
Recipe Information / ข้อมูลสูตร
| Cup Size / ขนาดแก้ว | 22 oz | Recipe Type / ประเภท | Cold |
| Country / ประเทศ | Thailand | Selling Price (ex-VAT) | ฿140.19 |
| Dine-in COG% | 33.1% | Delivery Price (ex-VAT) | ฿149.53 |
Ingredients / ส่วนผสม
Tea & Raw Materials
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 31.58 | 31.58 | G | Jiancha Trading |
| 030080 | Carrot Powder 500g | 0.79 | 0.79 | G | Jiancha Trading |
| 140001 | Ice | 835.81 | 835.81 | G | Free |
| 030023 | Milk powder (1 kg) | 24 | 24 | G | Jiancha Trading |
| 140002 | Water | 24 | 24 | G | Free |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20 | 20 | G | Jiancha Trading |
| 030030 | Moji powder (1 kg) | 27.47 | 27.47 | G | Jiancha Trading |
| 030011 | Syrup 6 Kg | 17.24 | 17.24 | G | Jiancha Trading |
| 030010 | Syrup 25 Kg | 17.24 | 17.24 | G | Jiancha Trading |
Fresh Ingredients
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 030024 | Fresh milk (2 Ltr.) | 64.34 | 64.34 | G | Local Buy |
| 030014 | Whipping cream(1 Ltr.) | 13.74 | 13.74 | G | Local Buy |
Packaging
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | 1 | G | Jiancha Trading |
| 040036 | Beige Lid 90mm. | 1 | 1 | G | Jiancha Trading |
| 040031 | Jumbo straws dia 11 mm (100 pcs) | 1 | 1 | G | Jiancha Trading |
| 040012 | Tissue paper | 1 | — | G | Jiancha Trading |
| 040025 | Top Seal | 1 | 1 | G | Jiancha Trading |
| 040050-1 | Avg.Insulated bag cost | — | 1 | G | Jiancha Trading |
| 040018 | Paper cup holder tray | — | 1 | G | Jiancha Trading |
Unclassified
| Code | Ingredient / ส่วนผสม | Qty (Dine) | Qty (Deliv) | Unit | Source |
|---|---|---|---|---|---|
| 240083 | Thai Tea | 180 | 180 | G | Derived (mix) |
| 240015 | Moji mix | 100 | 100 | G | Derived (mix) |
| 240043 | Syrup mix | 30 | 30 | G | Derived (mix) |
F. Bills of Material Per Cup / รายการวัตถุดิบต่อแก้ว
Raw Ingredients
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 030079 | Pure Thai Tea 500g | 63.1579 | G | — |
| 030080 | Carrot Powder 500g | 1.5789 | G | — |
| 140001 | Ice | 1071.6287 | G | — |
| 030023 | Milk powder (1 kg) | 48 | G | — |
| 140002 | Water | 48 | G | — |
| 030012 | Ice hot creamer ( 1 Ltr.) | 20.4082 | G | — |
| 030024 | Fresh milk (2 Ltr.) | 100.6952 | G | — |
| 030030 | Moji powder (1 kg) | 54.9451 | G | — |
| 030014 | Whipping cream(1 Ltr.) | 28.0332 | G | — |
| 030011 | Syrup 6 Kg | 35.1743 | G | — |
| 030010 | Syrup 25 Kg | 35.1743 | G | — |
Packaging
| Item Code | Material Name / ชื่อวัตถุดิบ | Amount / ปริมาณ | Unit | Via Mix |
|---|---|---|---|---|
| 040007 | Plastic cup 700ml | 1 | G | — |
| 040036 | Beige Lid 90mm. | 1 | G | — |
| 040031 | Jumbo straws dia 11 mm (100 pcs) | 1 | G | — |
| 040012 | Tissue paper | 1 | G | — |
| 040025 | Top Seal | 1 | G | — |
Cost of Goods — Per Cup / ต้นทุนสินค้าต่อแก้ว
C24 — Beta Boost Brew mochi / ชาไทยโมจิ22 oz · Dine-In ฿140.19 · Delivery ฿149.53
| No. | Code | Ingredient | Qty | Unit | Dine-In | Delivery |
|---|---|---|---|---|---|---|
| 1 | 030079 | Pure Thai Tea 500gTea & Raw Materials | 31.58 | G | ฿8.80 | ฿9.13 |
| 2 | 030080 | Carrot Powder 500gTea & Raw Materials | 0.79 | G | ฿0.30 | ฿0.31 |
| 3 | 140001 | IceTea & Raw Materials | 835.81 | G | ฿0.00 | ฿0.00 |
| 4 | 030023 | Milk powder (1 kg)Tea & Raw Materials | 24 | G | ฿3.14 | ฿3.26 |
| 5 | 140002 | WaterTea & Raw Materials | 24 | G | ฿0.00 | ฿0.00 |
| 6 | 030012 | Ice hot creamer ( 1 Ltr.)Tea & Raw Materials | 20 | G | ฿1.68 | ฿1.75 |
| 7 | 030024 | Fresh milk (2 Ltr.)Fresh Ingredients | 64.34 | G | ฿1.79 | ฿1.86 |
| 8 | 030030 | Moji powder (1 kg)Tea & Raw Materials | 27.47 | G | ฿4.13 | ฿4.29 |
| 9 | 030014 | Whipping cream(1 Ltr.)Fresh Ingredients | 13.74 | G | ฿1.86 | ฿1.93 |
| 10 | 030011 | Syrup 6 KgTea & Raw Materials | 17.24 | G | ฿0.95 | ฿0.99 |
| 11 | 030010 | Syrup 25 KgTea & Raw Materials | 17.24 | G | ฿0.37 | ฿0.38 |
| 12 | 040007 | Plastic cup 700mlPackaging | 1 | G | ฿1.84 | ฿1.91 |
| 13 | 040036 | Beige Lid 90mm.Packaging | 1 | G | ฿0.56 | ฿0.58 |
| 14 | 040031 | Jumbo straws dia 11 mm (100 pcs)Packaging | 1 | G | ฿0.33 | ฿0.35 |
| 15 | 040012 | Tissue paperPackaging | 1 | G | ฿0.08 | — |
| 16 | 040025 | Top SealPackaging | 1 | G | ฿0.15 | ฿0.15 |
| 17 | 040050-1 | Avg.Insulated bag costPackaging | — | G | — | ฿2.09 |
| 18 | 040018 | Paper cup holder trayPackaging | — | G | — | ฿0.38 |
| 19 | 240083 | Thai Tea | 180 | G | ฿12.24 | ฿12.69 |
| 20 | 240015 | Moji mix | 100 | G | ฿7.00 | ฿7.27 |
| 21 | 240043 | Syrup mix | 30 | G | ฿1.18 | ฿1.23 |
| Total Cost | ฿46.40 | ฿50.53 |
| Selling Price (ex-VAT) | ฿140.19 | ฿149.53 |
| COG % (ex-VAT) | 33.1% | 33.8% |
| Profit (ex-VAT) | ฿93.78 | ฿99.00 |
| Margin (ex-VAT) | 66.9% | 66.2% |
Prepared by:
Checked by:
Approved by:
Generated from Jiancha NPD Control Tower · Internal Use Only · Not for Distribution