Grape Jasmine Tea
NPD-001 · Standard Track · Supply / QA / ERP
Readiness: 50%
Risk: High
Launch: 20 Jul 2026
Concept & commercial
ConceptSeasonal grape + jasmine green tea, premium fruit-tea positioning.
Target customerOffice workers 25-35
ChannelCompany
Selling priceTHB 89.00
Target GP65%
Cost & margin
Food cost %22.0%
GP %78.0%
Total cost/cupTHB 19.54
FormulaApproved
Final forecast11,592 cups
Timeline & RACI (per step)
| Step | Planned | Actual | Responsible | Authorized | Status |
|---|---|---|---|---|---|
| Idea & Brief | 15 May 2026 – 20 May 2026 | — | Marketing / Commercial | NPD Committee | Not Started |
| Feasibility Gate | 20 May 2026 – 23 May 2026 | — | R&D | NPD Committee | Not Started |
| Product & Costing | 23 May 2026 – 02 Jun 2026 | — | R&D | Finance | Not Started |
| Supply / QA / ERP | 02 Jun 2026 – 16 Jun 2026 | — | Procurement | QA / Regulatory | Not Started |
| Training Brief Readiness | 16 Jun 2026 – 21 Jun 2026 | — | Operations | NPD Committee | Not Started |
| Pilot | 21 Jun 2026 – 28 Jun 2026 | — | Operations | NPD Committee | Not Started |
| Launch Gate | 28 Jun 2026 – 01 Jul 2026 | — | Marketing / Commercial | NPD Committee | Not Started |
| Commercial Launch | 01 Jul 2026 – 02 Jul 2026 | — | Operations | Marketing / Commercial | Not Started |
| Post-Launch Review | 02 Jul 2026 – 31 Aug 2026 | — | Marketing / Commercial | NPD Committee | Not Started |
PO readiness — 10 lock points
| 1 | Supplier price confirmed | Not Started |
| 2 | MOQ approved | Complete |
| 3 | Lead time & buffer approved | Complete |
| 4 | Claim, label & allergen approved | Complete |
| 5 | Shelf life approved | Complete |
| 6 | Backup supplier / substitution defined | Complete |
| 7 | Specification, COA & quality documents complete | Blocked |
| 8 | ERP & master data ready | Not Started |
| 9 | Standard cost approved | Not Started |
| 10 | POS selling code & price ready | Not Started |
PO status: Blocked — Lock 1: Supplier price confirmed; Lock 7: Specification, COA & quality documents complete; Lock 8: ERP & master data ready; Lock 9: Standard cost approved; Lock 10: POS selling code & price ready
Gate decisions & e-signatures
Formula: Approve — Taste 83% positive, GP within target. (NPD Committee (Demo), 10 Jul 2026)
Feasibility: Go — Strong seasonal fit; proceed on Standard Track. (NPD Committee (Demo), 10 Jul 2026)
Launch KPIs
| Taste Acceptance | 83.3% | Healthy |
| Launch OOS | — | Insufficient Data |
| Store Execution | — | Insufficient Data |
| Sales vs Forecast W1 | — | Insufficient Data |
| Supplier OTIF | — | Insufficient Data |
| Actual GP | — | Insufficient Data |
Generated by Jiancha NPD Control Tower · 10 Jul 2026 · SOP-NPD-001